Available In: Docs Made Easy Basic and Pro
Parameter Value : \# CurrencyCulture1
Parameter Requirements : paramter should be added in assign behaviour section.
Parameter Description : The CurrencyCulture parameter in Docs Made Easy allows you to override the default currency formatting by specifying a custom language-country culture code. This is especially useful in Word templates where currency presentation must align with regional formatting standards
Docs Made Easy supports up to 5 simultaneous currency cultures using parameters such as CurrencyCulture1, CurrencyCulture2, etc., making it ideal for multi-currency templates or region-specific documentation.
Example -
Syntax Input:
Name | Quantity | Total Price |
{{TableStart:Opportunity.r.OpportunityLineItems}} {{Name}} | {{Quantity}} | {{TotalPrice \# CurrencyCulture1}} {{TableEnd:Opportunity.r.OpportunityLineItems}} |
Output:
Reference Table: Culture Names and Abbreviations for Currency Formatting
English Name | Abbreviation |
Afrikaans (South Africa) | af-ZA |
Albanian (Albania) | sq-AL |
Amharic (Ethiopia) | am-ET |
Arabic (Algeria) | ar-DZ |
Arabic (Bahrain) | ar-BH |
Arabic (Egypt) | ar-EG |
Arabic (Iraq) | ar-IQ |
Arabic (Jordan) | ar-JO |
Arabic (Kuwait) | ar-KW |
Arabic (Lebanon) | ar-LB |
Arabic (Libya) | ar-LY |
Arabic (Morocco) | ar-MA |
Arabic (Oman) | ar-OM |
Arabic (Qatar) | ar-QA |
Arabic (Saudi Arabia) | ar-SA |
Arabic (Syria) | ar-SY |
Arabic (Tunisia) | ar-TN |
Arabic (U.A.E.) | ar-AE |
Arabic (Yemen) | ar-YE |
Armenian (Armenia) | hy-AM |
Assamese (India) | as-IN |
Basque (Basque) | eu-ES |
Bashkir (Russia) | ba-RU |
Bengali (Bangladesh) | bn-BD |
Bengali (India) | bn-IN |
Belarusian (Belarus) | be-BY |
Breton (France) | br-FR |
Bulgarian (Bulgaria) | bg-BG |
Catalan (Catalan) | ca-ES |
Chinese (Hong Kong S.A.R.) | zh-HK |
Chinese (Macao S.A.R.) | zh-MO |
Chinese (People's Republic of China) | zh-CN |
Chinese (Singapore) | zh-SG |
Chinese (Taiwan) | zh-TW |
Corsican (France) | co-FR |
Croatian (Croatia) | hr-HR |
Croatian (Latin) (Bosnia and Herzegovina) | hr-BA |
Czech (Czech Republic) | cs-CZ |
Danish (Denmark) | da-DK |
Dari (Afghanistan) | prs-AF |
Divehi (Maldives) | dv-MV |
Dutch (Belgium) | nl-BE |
Dutch (Netherlands) | nl-NL |
English (Australia) | en-AU |
English (Belize) | en-BZ |
English (Canada) | en-CA |
English (Caribbean) | en-CB |
English (India) | en-IN |
English (Ireland) | en-IE |
English (Jamaica) | en-JM |
English (Malaysia) | en-MY |
English (New Zealand) | en-NZ |
English (Republic of the Philippines) | en-PH |
English (Singapore) | en-SG |
English (South Africa) | en-ZA |
English (Trinidad and Tobago) | en-TT |
English (United Kingdom) | en-GB |
English (United States) | en-US |
English (Zimbabwe) | en-ZW |
Faroese (Faroe Islands) | fo-FO |
Finnish (Finland) | fi-FI |
French (Belgium) | fr-BE |
French (Canada) | fr-CA |
French (France) | fr-FR |
French (Luxembourg) | fr-LU |
French (Principality of Monaco) | fr-MC |
French (Switzerland) | fr-CH |
Frisian (Netherlands) | fy-NL |
Galician (Galician) | gl-ES |
Georgian (Georgia) | ka-GE |
German (Austria) | de-AT |
German (Germany) | de-DE |
German (Liechtenstein) | de-LI |
German (Luxembourg) | de-LU |
German (Switzerland) | de-CH |
Greek (Greece) | el-GR |
Gujarati (India) | gu-IN |
Hebrew (Israel) | he-IL |
Hindi (India) | hi-IN |
Hungarian (Hungary) | hu-HU |
Icelandic (Iceland) | is-IS |
Igbo (Nigeria) | ig-NG |
Indonesian (Indonesia) | id-ID |
Irish (Ireland) | ga-IE |
isiXhosa (South Africa) | xh-ZA |
isiZulu (South Africa) | zu-ZA |
Italian (Italy) | it-IT |
Italian (Switzerland) | it-CH |
Japanese (Japan) | ja-JP |
Kannada (India) | kn-IN |
Kazakh (Kazakhstan) | kk-KZ |
Khmer (Cambodia) | km-KH |
Kinyarwanda (Rwanda) | rw-RW |
Kiswahili (Kenya) | sw-KE |
Korean (Korea) | ko-KR |
Kyrgyz (Kyrgyzstan) | ky-KG |
Lao (Lao P.D.R.) | lo-LA |
Latvian (Latvia) | lv-LV |
Lithuanian (Lithuania) | lt-LT |
Luxembourgish (Luxembourg) | lb-LU |
Maltese (Malta) | mt-MT |
Maori (New Zealand) | mi-NZ |
Malay (Brunei Darussalam) | ms-BN |
Malay (Malaysia) | ms-MY |
Malayalam (India) | ml-IN |
Maltese (Malta) | mt-MT |
Macedonian (Former Yugoslav Republic of Macedonia) | mk-MK |
Nepali (Nepal) | ne-NP |
Norwegian, Bokm책l (Norway) | nb-NO |
Norwegian, Nynorsk (Norway) | nn-NO |
Oriya (India) | or-IN |
Occitan (France) | oc-FR |
Pashto (Afghanistan) | ps-AF |
Persian (Iran) | fa-IR |
Polish (Poland) | pl-PL |
Portuguese (Brazil) | pt-BR |
Portuguese (Portugal) | pt-PT |
Punjabi (India) | pa-IN |
Romanian (Romania) | ro-RO |
Romansh (Switzerland) | rm-CH |
Russian (Russia) | ru-RU |
Sami (Northern) (Finland) | se-FI |
Sami (Northern) (Norway) | se-NO |
Sami (Northern) (Sweden) | se-SE |
Sanskrit (India) | sa-IN |
Setswana (South Africa) | tn-ZA |
Sinhala (Sri Lanka) | si-LK |
Slovak (Slovakia) | sk-SK |
Slovenian (Slovenia) | sl-SI |
Spanish (Argentina) | es-AR |
Spanish (Bolivia) | es-BO |
Spanish (Brazil) | es-BR |
Spanish (Chile) | es-CL |
Spanish (Colombia) | es-CO |
Spanish (Costa Rica) | es-CR |
Spanish (Dominican Republic) | es-DO |
Spanish (Ecuador) | es-EC |
Spanish (El Salvador) | es-SV |
Spanish (Guatemala) | es-GT |
Spanish (Honduras) | es-HN |
Spanish (Mexico) | es-MX |
Spanish (Nicaragua) | es-NI |
Spanish (Panama) | es-PA |
Spanish (Paraguay) | es-PY |
Spanish (Peru) | es-PE |
Spanish (Puerto Rico) | es-PR |
Spanish (Argentina) | es-AR |
Spanish (Bolivia) | es-BO |
Spanish (Chile) | es-CL |
Spanish (Colombia) | es-CO |
Spanish (Costa Rica) | es-CR |
Spanish (Dominican Republic) | es-DO |
Spanish (Ecuador) | es-EC |
Spanish (El Salvador) | es-SV |
Spanish (Guatemala) | es-GT |
Spanish (Honduras) | es-HN |
Spanish (Mexico) | es-MX |
Spanish (Nicaragua) | es-NI |
Spanish (Panama) | es-PA |
Spanish (Paraguay) | es-PY |
Spanish (Peru) | es-PE |
Tamil (India) | ta-IN |
Tatar (Russia) | tt-RU |
Telugu (India) | te-IN |
Thai (Thailand) | th-TH |
Tibetan (People's Republic of China) | bo-CN |
Turkish (Turkey) | tr-TR |
Turkmen (Turkmenistan) | tk-TM |
Uighur (People's Republic of China) | ug-CN |
Ukrainian (Ukraine) | uk-UA |
Urdu (Islamic Republic of Pakistan) | ur-PK |
Vietnamese (Vietnam) | vi-VN |
Welsh (United Kingdom) | cy-GB |
Wolof (Senegal) | wo-SN |
Yi (People's Republic of China) | ii-CN |
Yoruba (Nigeria) | yo-NG |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article